
Brick 4 x 10 | 6212 | LEGO-Compatible Brick Part

Regular price
$0.66 USD
Regular price
Sale price
$0.66 USD
Unit price
per

Brick 4 x 10 | 6212 | LEGO-Compatible Brick Part
Regular price
$0.66 USD
Regular price
Sale price
$0.66 USD
Unit price
per
Customize Your Build with Available LEGO-Compatible Brick Colors
Plate | Color | LDD/LEGO | LDraw | BrickLink | GoBricks |
White | 1 | 15 | 1 | 90 | |
Light Yellow | 3 | 18 | 33 | 29 | |
Tan | 5 | 19 | 2 | 31 | |
Nougat | 18 | 92 | 28 | 38 | |
Red | 21 | 4 | 5 | 10 | |
Blue | 23 | 1 | 7 | 50 | |
Yellow | 24 | 14 | 3 | 30 | |
Black | 26 | 0 | 11 | 80 | |
Green | 28 | 2 | 6 | 40 | |
Bright Green | 37 | 10 | 36 | 43 | |
Dark Orange | 38 | 484 | 68 | 83 | |
Trans-Clear | 40 | 47 | 12 | 180 | |
Trans-Red | 41 | 36 | 17 | 110 | |
Trans-Light Blue | 42 | 43 | 15 | 152 | |
Trans-Dark Blue | 43 | 33 | 14 | 150 | |
Trans-Yellow | 44 | 46 | 19 | 130 | |
Trans-Green | 48 | 34 | 20 | 140 | |
Trans-Neon Green | 49 | 42 | 16 | 141 | |
Medium Blue | 102 | 73 | 42 | 52 | |
Orange | 106 | 25 | 4 | 21 | |
Trans-Brown | 111 | 40 | 13 | 170 | |
Trans-Dark Pink | 113 | 37 | 50 | 111 | |
Lime | 119 | 27 | 34 | 42 | |
Magenta | 124 | 26 | 71 | 13 | |
Trans-Purple | 126 | 52 | 51 | 160 | |
Sand Blue | 135 | 379 | 55 | 54 | |
Dark Tan | 138 | 28 | 69 | 34 | |
Dark Blue | 140 | 272 | 63 | 55 | |
Dark Green | 141 | 288 | 80 | 47 | |
Sand Green | 151 | 378 | 48 | 48 | |
Dark Red | 154 | 320 | 59 | 14 | |
Trans-Orange | 182 | 57 | 98 | 120 | |
Bright Light Orange | 191 | 191 | 110 | 36 | |
Reddish Brown | 192 | 70 | 88 | 81 | |
Light Bluish Gray | 194 | 71 | 86 | 71 | |
Dark Bluish Gray | 199 | 72 | 85 | 72 | |
Bright Light Blue | 212 | 212 | 105 | 53 | |
Dark Pink | 221 | 5 | 47 | 12 | |
Bright Pink | 222 | 29 | 104 | 11 | |
Light Pink | 223 | 77 | 56 | 17 | |
Bright Light Yellow | 226 | 226 | 103 | 33 | |
Dark Purple | 268 | 85 | 89 | 60 | |
Light Nougat | 283 | 78 | 90 | 32 | |
Pearl Gold | 297 | 297 | 115 | 35 | |
Dark Brown | 308 | 308 | 120 | 82 | |
Medium Nougat | 312 | 84 | 150 | 84 | |
Flat Silver | 315 | 179 | 95 | 73 | |
Dark Azure | 321 | 321 | 153 | 51 | |
Medium Azure | 322 | 322 | 156 | 46 | |
Light Aqua | 323 | 323 | 152 | 45 | |
Medium Lavender | 324 | 30 | 157 | 62 | |
Lavender | 325 | 31 | 154 | 63 | |
Yellowish Green | 326 | 326 | 158 | 44 | |
Olive Green | 330 | 330 | 155 | 49 | |
Coral | 353 | 353 | 220 | 18 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.